INDIVIDUAL TIMES SEARCH - please click on the image below to go to USA Swimming website.

USA Swimming Deck PassUSA Swimming is offering a new and exciting way for swimmers to track times and set goals.

Click here for access to USA Swimming Deck Pass

VIDEO – Check our Video Page for Technique Tips, Race Footage, and Fun

Important Skill For All Swimmers

Short Course Time Standards 2011-2012

10 & UNDER GIRLS EVENTS 10 & UNDER BOYS
NJS GOLD NJS SILVER NJSBRONZE NJS GOLD NJS SILVER NJSBRONZE
:31.49 :36.19 :36.20+ 50 yard Freestyle :30.99 :36.19 :36.20+
1:10.69 1:22.09 1:22.10+ 100 yd. Freestyle 1:10.09 1:22.09 1:22.10+
2:37.99 2:58.29 2:58.30+ 200 yd. Freestyle 2:36.79 2:58.29 2:58.30+
7:07.89 7:39.49 7:39.50+ 500 yd. Freestyle 7:08.89 7:39.49 7:39.50+
:37.39 :43.89 :43.90+ 50 yd. Backstroke :37.59 :43.89 :43.90+
1:20.59 1:36.19 1:36.20+ 100 yd. Backstroke 1:21.69 1:36.19 1:36.20+
:42.59 :48.19 :48.20+ 50 yd. Breaststroke :43.19 :48.19 :48.20+
1:32.89 1:48.99 1:49.00+ 100 yd. Breaststroke 1:35.49 1:48.99 1:49.00+
:36.29 :42.99 :43.00+ 50 yd. Butterfly :36.79 :42.99 :43.00+
1:26.89 1:42.09 1:42.10+ 100 yd. Butterfly 1:26.89 1:42.09 1:42.10+
1:20.29 1:34.39 1:34.40+ 100 yd. Ind. Medley 1:20.39 1:34.39 1:34.40+
2:58.19 3:19.39 3:19.40+ 200 yd. Ind. Medley 2:58.99 3:19.39 3:19.40+
11-12 GIRLS EVENTS 11-12 BOYS
NJS GOLD NJS SILVER NJSBRONZE NJS GOLD NJS SILVER NJSBRONZE
:27.89 :31.39 :31.40+ 50 yard Freestyle :27.79 :31.39 :31.40+
1:01.09 1:08.29 1:08.30+ 100 yd. Freestyle 1:00.89 1:08.29 1:08.30+
2:13.49 2:31.79 2:31.80+ 200 yd. Freestyle 2:13.59 2:31.79 2:31.80+
6:00.29 6:40.99 6:41.00+ 500 yd. Freestyle 6:03.29 6:40.99 6:41.00+
13:00.49 13:45.49 13:45.50+ 1000 yd. Freestyle 13:00.49 13:45.49 13:45.50+
21:21.49 22:21.49 22:21.50+ 1650 yd. Freestyle 21:21.49 22:21.49 22:21.50+
:32.39 :37.09 :37.10+ 50 yd. Backstroke :32.79 :37.09 :37.10+
1:09.89 1:21.89 1:21.90+ 100 yd. Backstroke 1:10.79 1:21.89 1:21.90+
2:32.69 2:53.99 2:54.00+ 200 yd. Backstroke 2:34.99 2:53.99 2:54.00+
:36.79 :41.99 :42.00+ 50 yd. Breaststroke :37.09 :41.99 :42.00+
1:20.29 1:29.89 1:29.90+ 100 yd. Breaststroke 1:21.09 1:29.89 1:29.90+
2:53.19 3:17.99 3:18.00+ 200 yd. Breaststroke 2:57.89 3:17.99 3:18.00+
:30.89 :35.49 :35.50+ 50 yd. Butterfly :31.69 :35.49 :35.50+
1:10.59 1:21.99 1:22.00+ 100 yd. Butterfly 1:12.49 1:21.99 1:22.00+
2:46.99 2:59.99 3:00.00+ 200 yd. Butterfly 2:46.99 2:59.99 3:00.00+
1:09.99 1:20.29 1:20.30+ 100 yd. Ind. Medley 1:09.99 1:20.29 1:20.30+
2:30.89 2:51.79 2:51.80+ 200 yd. Ind. Medley 2:32.69 2:51.79 2:51.80
5:35.89 6:06.19 6:06.20+ 400 yd. Ind. Medley 5:39.89 6:06.19 6:06.20+

13-14 GIRLS EVENTS 13-14 BOYS
NJS GOLD NJS SILVER NJSBRONZE NJS GOLD NJS SILVER NJSBRONZE
:26.29 :28.99 :29.00+ 50 yard Freestyle :24.19 :27.99 :28.00+
:57.09 1:02.89 1:02.90+ 100 yd. Freestyle :53.29 1:01.49 1:01.50+
2:04.59 2:16.79 2:16.80+ 200 yd. Freestyle 1:58.39 2:14.89 2:14.90+
5:35.59 6:04.99 6:05.00+ 500 yd. Freestyle 5:22.19 6:03.19 6:03.20+
11:37.29 12:22.29 12:22.30+ 1000 yd. Freestyle 11:14.49 11:59.49 11:59.50+
19:21.69 20:21.69 20:21.70+ 1650 yd. Freestyle 18:50.29 19:50.29 19:50.30+
1:05.29 1:13.59 1:13.60+ 100 yd. Backstroke 1:02.89 1:11.59 1:11.60+
2:19.89 2:39.39 2:39.40+ 200 yd. Backstroke 2:15.89 2:35.69 2:35.70+
1:14.89 1:22.49 1:22.50+ 100 yd. Breaststroke 1:10.39 1:20.39 1:20.40+
2:43.69 2:59.89 2:59.90+ 200 yd. Breaststroke 2:35.99 2:55.89 2:55.90+
1:04.79 1:13.79 1:13.80+ 100 yd. Butterfly 1:01.59 1:10.99 1:11.00+
2:27.79 2:43.99 2:44.00+ 200 yd. Butterfly 2:22.69 2:40.59 2:40.60+
2:22.49 2:36.89 2:36.90+ 200 yd. Ind. Medley 2:14.19 2:34.49 2:34.50+
5:04.09 5:39.69 5:39.70+ 400 yd. Ind. Medley 4:53.09 5:34.29 5:34.30+

15-19 GIRLS EVENTS 15-19 BOYS
NJS GOLD NJS SILVER NJSBRONZE NJS GOLD NJS SILVER NJSBRONZE
:25.39 :28.19 :28.20+ 50 yard Freestyle :22.89 :25.39 :25.40+
:54.79 1:01.09 1:01.10+ 100 yd. Freestyle :49.19 :55.39 :55.40+
1:57.99 2:11.49 2:11.50+ 200 yd. Freestyle 1:49.29 2:01.79 2:01.80+
5:18.69 5:52.19 5:52.20+ 500 yd. Freestyle 4:58.59 5:31.69 5:31.70+
11:12.09 12:11.09 12:11.10+ 1000 yd. Freestyle 10:27.29 11:29.19 11:29.20+
18:45.59 20:08.99 20:09.00+ 1650 yd. Freestyle 18:00.99 19:00.99 19:01.00+
1:02.39 1:10.19 1:10.20+ 100 yd. Backstroke :56.79 1:05.19 1:05.20+
2:14.99 2:30.99 2:31.00+ 200 yd. Backstroke 2:05.19 2:23.69 2:23.70+
1:11.29 1:19.39 1:19.40+ 100 yd. Breaststroke 1:04.99 1:14.99 1:15.00+
2:34.79 2:52.69 2:52.70+ 200 yd. Breaststroke 2:23.09 2:42.59 2:42.60+
1:00.59 1:09.89 1:09.90+ 100 yd. Butterfly :55.19 1:05.59 1:05.60+
2:17.39 2:38.79 2:38.80+ 200 yd. Butterfly 2:07.69 2:25.59 2:25.60+
2:15.59 2:30.29 2:30.30+ 200 yd. Ind. Medley 2:04.59 2:20.29 2:20.30+
4:50.09 5:28.99 5:29.00+ 400 yd. Ind. Medley 4:31.19 5:13.19 5:13.20+



Bronze Times are all times slower than Silver Times!