Team Records (updated on 12/03/2011)

Long Course
Women 10 & Under Men
07/16/2011 38.51 Kristen Chung 50 M Freestyle Matthew Lequang 32.76 6/19/2011
06/19/2011 1:31.20 Kristen Chung 100 M Freestyle Matthew Lequang 1:13.48 7/28/2011
7/16/2011 3:24.41 Giulia Gerschel 200 M Freestyle MatthewLequang 2:39.95 6/19/201
5/14/2011 6:49.48 Giulia Gerschel 400 M Freestyle Matthew Lequang 5:37.65 7/28/2011
06/18/2011 46.15 Kristen Chung 50 M Backstroke Sach Vaidya 42.48 7/30/2009
7/16/2011 1:40.17 Kristen Chung 100  M Backstroke Matthew Lequang 1:27.42 7/16/2011
7/30/2009 43.36 Morgan Nicolao 50 M Breaststroke Matthew Lequang 48.39 6/5/2011
7/30/2009 1:36.00 Morgan Nicolao 100 M Breaststroke Matthew Lequang 1:40.42 6/18/2011
7/30/2009 38.86 Morgan Nicolao 50 M Butterfly Matthew Lequang 38.80 7/28/2011
7/30/2009 1:34.49 Morgan Nicolao 100 M Butterfly Matthew Lequang 1:31.10 5/14/011
7/18/2009 3:23.06 Morgan Nicolao 200 M IM Matthew Lequang 3:08.08 5/14/2009
Women 11-12 Men
7/16/2011 31.61 Ingrid Lillis 50 M Freestyle Eric Lei 28.52 6/18/2011
7/16/2011 1:10.00 Morgan Nicolao 100 M Freestyle Eric Lei 1:02.81 6/5/2011
7/28/2011 2:33.88 Morgan Nicolao 200 M Freestyle Eric Lei 2:26.63 5/14/2011
7/28/2011 5:21.84 Morgan Nicolao 400 M Freestyle
5/14/2011 11:39.38 Morgan Nicolao 800 M Freestyle Jake Otterbein 11:14.69 5/14/2011
6/18/2011 37.67 Ingrid Lillis 50 M Backstroke Eric Lei 36.51 6/19/2011
7/16/2011 1:21.08 Ingrid Lillis 100 M Backstroke Sach Vaidya 1:20.28 7/28/2011
200 M Backstroke Tim Gronet 2:54.44 6/25/2010
7/28/2011 41.26 Ingrid Lillis 50 M Breaststroke Eric Lei 38.51 5/14/2011
5/14/2011 1:31.20 Morgan Nicolao 100 M Breaststroke Eric Lei 1:26.63 6/5/2011
7/28/2011 3:11.75 Morgan Nicolao 200 M Breaststroke
5/14/2011 36.60 Catherine Huang 50 M Butterfly Eric Lei 33.69 6/19/2011
7/16/2011 1:21.21 Morgan Nicolao 100 M Butterfly Eric Lei 1:16.30 6/5/2011
7/16/2011 2:52.31 Morgan Nicolao 200 M IM Eric Lei 2:42.33 5/14/2011
7/28/2011 6:09.66 Morgan Nicolao 400 M IM
Women 13-14 Men
6/24/2011 28.56 Cynthia Wu 50 M Freestyle Greg Cino 27.89 5/29/2010
7/28/2011 1:02.60 Cynthia Wu 100 M Freestyle Greg Cino 1:01.31 5/29/2010
7/28/2011 2:19.99 Cynthia Wu 200 M Freestyle Greg Cino 2:14.29 5/29/2010
6/24/2011 5:08.06 Carla Tuan 400 M Freestyle Lincoln Harris 4:37.55 7/29/2010
800 M Freestyle
5/14/2011 1:15.90 Cynthia Wu 100 M Backstroke Lincoln Harris 1:14.09 5/15/2010
5/15/2011 2:52.96 Kristina Gatchalian 200 M Backstroke Lincoln Harris 2:28.99 7/29/2010
7/28/2011 1:19.91 Cynthia Wu 100 M Breaststroke Lincoln Harris 1:14.16 7/29/2010
7/28/2011 2:58.65 Cynthia Wu 200 M Breaststroke Lincoln Harris 2:37.57 7/29/2010
7/28/2011 1:13.37 Cynthia Wu 100 M Butterfly Raymond Lu 1:00.06 7/28/2011
200 M Butterfly
7/28/2011 2:38.46 Cynthia Wu 200 M IM Lincoln Harris 2:30.08 7/29/2010
7/28/2011 5:33.49 Cynthia Wu 400 M IM LIncoln Harris 5:34.22 6/25/2010
Women 15 & Over Men
6/24/2011 28.20 Jocelyn Yuen 50 M Freestyle Victor Honore 25.96 6/24/2011
6/24/2011 1:01.54 Jocelyn Yuen 100 M Freestyle Victor Honore 56.53 6/24/2011
7/28/2011 2:13.71 Jocelyn Yuen 200 M Freestyle Peter Deardorff 2:06.02 7/9/2011
6/24/2011 4:48.80 Delaney Bader 400 M Freestyle Lincoln Harris 4:32.01 7/22/2011
800 M Freestyle Greg Cino 9:32.59 5/14/2011
7/29/2010 1:10.42 Cori Michibata 100 M Backstroke Daniel Druckman 1:05.65 7/28/2011
5/29/2010 2:42.24 Cori Michibata 200 M Backstroke Daniel Druckman 2:12.77 7/28/2011
5/29/2010 1:21.07 Jocelyn Yuen 100 M Breaststroke Lincoln Harris 1:11.75 7/28/2011
7/29/2010 3:05.91 Elise Qian 200 M Breaststroke Lincoln Harris 2:37.35 7/28/2011
6/25/2010 1:05.83 Jocelyn Yuen 100 M Butterfly Victor Honore 58.40 6/24/2011
7/28/2011 2:30.28 Jocelyn Yuen 200 M Butterfly Victor Honore 2:16.45 7/28/2011
6/24/2011 2:31.04 Jocelyn Yuen 200 M IM Lincoln Harris 2:22.94 6/24/2011
6/24/2011 5:46.92 Delaney Bader 400 M  IM


Short Course

Women 10 & Under Men
2/27/2010 33.09 Morgan Nicolao 50 YD Freestyle Matthew Lequang 28.52 11/19/2011
10/22/2011 1:19.31 Kristen Chung 100 YD Freestyle Matthew Lequang 1:04.14 11/19/2011
1/17/2009 2:38.33 Isabella Brass 200 YD Freestyle John Stauffer 2:17.55 11/7/2009
11/28/2011 7:51.02 Giulia Gerschel 500 Free Mathhew Lequang 6:05.77 11/28/2011
2/27/2010 39.13 Maybelle Kusumoto 50 YD Backstroke Matthew Lequang 36.03 1/15/20011
2/14/2009 1:21.30 Isabella Brass 100  YD Backstroke Mathhew Lequang 1:13.18 11/20/2011
1/17/2009 41.82 Morgan Nicolao 50 YD Breaststroke Finn Lillis 39.41 1/15/2011
1/17/2009 1:30.56 Morgan Nicolao 100 YD Breaststroke Finn Lillis 1:28.20 1/15/2011
3/19/2010 35.33 Catherine Huang 50 YD Butterfly Matthew Lequang 32.80 11/20/2011
2/27/2010 1:28.93 Catherine Huang 100 YD Butterfly Matthew Lequang 1:14.64 11/19/2011
10/22/2011 1:28.14 Adrienne Wang 100 YD IM Matthew Lequang 1:12.38 11/19/2011
2/9/2008 3:04.15 Catherine Mullen 200 YD IM Matthew Lequang 2:34.77 11/19/2011

Women 11-12 Men
2/7/2001 28.07 Catherine Mullen 50 YD Freestyle Eric Lei 25.07 3/18/2011
1/16/2010 1:04.48 Catherine Mullen 100 YD Freestyle Eric Lei 55.73 3/18/2011
1/16/20101 2:1797 Morgan Nicolao 200 YD Freestyle Eric Lei 2:07.80 3/18/2011
11/28/2011 6:10.72 Jasmine Ling 500 Freestyle Eric Lei 5:52.28 3/5/2011
3/14/2008 32.09 Michelle Li 50 YD Backstroke Eric Lei 31.24 2/10/2011
1/17/2008 1:09.62 Michelle Li 100 YD Backstroke Eric Lei 1:07.85 2/10/2011
11/19/2011 2:47.53 Maybelle Kusumoto 200 Backstroke Eric Lei 2:28.51 3/5/2011
3/18/2011 36.33 Morgan Nicolao 50 YD Breaststroke Eric Lei 33.87 3/18/2011
3/18/2011 1:20.29 Morgan Nicolao 100 YD Breaststroke Eric Lei 1:14.96 3/18/2011
3/18/2011 2:48.22 Morgan Nicolao 200 YD Breaststroke Eric Lei 2:44.69 3/5/2011
3/14/2009 30.88 Michelle Li 50 YD Butterfly Eric Lei 29.72 3/18/2011
1/17/2009 1:12.78 Michelle Li 100 YD Butterfly John Otterbein 1:08.46 3/18/2011
11/19/2011 1:12.36 Jasmine Ling 100 YD IM Eric Lei 1:05.28 3/18/2011
3/5/2011 2:38.48 Morgan Nicolao 200 YD IM Eric Lei 2:29.09 12/18/2010
3/5/2011 5:27.80 Morgan Nicolao 400 YD IM John Otterbein 5:25.17 3/5/2011

Women 13-14 Men
3/19/2009 25.12 Aleksa Lapinas 50 YD Freestyle Wilson Chan 23.74 3/19/2010
3/18/2011 54.99 Cynthia Wu 100 YD Freestyle Wilson Chan 51.79 3/19/2010
3/19/2010 2:01.77 Aleksa Lapinas 200 YD Freestyle Greg Cino 1:55.65 2/7/2010
3/19/2010 5:38.26 Cynthia Wu 500 YD Freestyle Greg Cino 5:10.48 3/19/2010



1000 YD Freestyle Lincoln Harris 10:54.79 3/19/2010
1/15/2011 1:05.83 Cynthia Wu 100 YD Backstroke Wilson Chan 58.69 3/19/2010
3/6/2010 2:30.13 Kristina Gatchalian 200 YD Backstroke Tim Gronet 2:17.69 10/22/2011
12/10/2010 1:07.31 Cynthia Wu 100 YD Breaststroke David Yin 1:07.81 2/11/2011
2/11/2010 2:28.87 Cynthia Wu 200 YD Breaststroke Alex Bank 2:28.09 11/18/2011
10/22/2011 1:03.22 Jessica Feng 100 YD Butterfly Raymond Lu 59.21 11/18/2011
1/15/2011 2:31.64 Cynthia Wu 200 YD Butterfly
1/16/2021 2:16.60 Aleksa Lapinas 200 YD IM Lincoln Harris 2:11.21 3/19/2010
12/10/2010 4:51.07 Cynthia Wu 400 YD IM LIncoln Harris 4:39.25 3/19/2010

Women 15 & Over Men
3/10/2019 24.53 Rebecca Lewinson 50 YD Freestyle Hugh Lee 22.45 3/14/2008
3/24/2011 52.86 Jocelyn Yuen
100 YD Freestyle Victor Honore 48.38 3/24/2010
3/19/2010 1:55.75 Jocelyn Yuen 200 YD Freestyle Greg Cino 1:49.46 3/12/2011
3/12/2011 5:17.79 Delaney Bader 500 YD Freestyle Lincoln Harris 4:58.20 1/15/2011
3/18/2011 58.34 Cori Michibata 100 YD Backstroke Victor Honore 53.07 3/18/2011
2/7/2010 2:09.83 Cori Michibata 200 YD Backstroke Daniel Druckman 1:56.70 2/11/2011
3/19/2010 1:04.71 Rebecca Lewinson 100 YD Breaststroke Taisu Kumar
1:02.59 3/25/2011
3/19/2010 2:21.17 Rebecca Lewinson 200 YD Breaststroke Lincoln Harris 2:18.74 1/15/2011
12/10/2010 56.34 Jocelyn Yuen 100 YD Butterfly Victor Honore 50.76 3/24/2011
3/19/2010 2:03.98 Rebecca Lewinson 200 YD Butterfly Victor Honore 1:57.61 12/10/2010
3/19/2010 2:05.55 Rebecca Lewinson 200 YD IM Victor Honore 2:01.42 12/10/2010
3/19/2010 4:27.26 Rebecca Lewinson 400 YD IM Grant Lee
4:37.00 11/18/2011